Alle producten
-
silicone met een laag bedekte glasvezelstof
-
Vuurvaste Glasvezelstof
-
Glasvezeldoek op hoge temperatuur
-
Pu Met een laag bedekte Glasvezelstof
-
ptfe met een laag bedekte glasvezelstof
-
De Doek van de aluminiumfolieglasvezel
-
Hittebestendige Stoffen
-
lassend algemeen broodje
-
De Stof van het brandgordijn
-
thermische isolatiestof
-
Industrieel Brand Algemeen Broodje
-
De Verbindingsdoek van de stoffenuitbreiding
-
hitte weerspiegelende stof
-
geweven glasvezeldoek
-
Chemische Bestand Stof
-
De Kabelkoker van de glasvezelband
-
Brand Pit Mat
-
Jacky HuangZij zijn echt een vertrouwenspartner. Zij leveren snel goederen met het tevredenstellen van kwaliteit. En zij zijn professioneel in textiel op hoge temperatuur, draag altijd voor verschillende projecten bij. -
Lidstaten HandeWij hebben met Suntex meer dan 10 jaar gewerkt, altijd houden zij kwaliteitsstal. Zij behandelen elk enig verzoek ernstig van ons. Het is gelukkig om samen met hen hoe dan ook te werken.
1000°C Temperature Resistant Water and Oil Proof Customizable Glass Fiber Thermal Insulation Fabric for Industrial Blankets
| Plaats van herkomst | 280W |
|---|---|
| Merknaam | Suntex |
| Modelnummer | jasje van de glasvezel het verwijderbare isolatie |
| Min. bestelaantal | Bespreekbaar |
| Prijs | negotiable |
| Verpakking Details | Ingepakt die in kartons op pallets of volgens de eisen van klanten worden geladen. |
| Levertijd | 5-20 dagen |
| Betalingscondities | L/C, D/P, T/T |
| Levering vermogen | 200000 Stukken maand |
Productdetails
| materiaal | aluminiumfolie, glassfiber en weerstandsdoek op hoge temperatuur | Garen soort | E-glas |
|---|---|---|---|
| Alkaligehalte | alkalivrij | Weeftype | Duw |
| Gewicht | van 200 tot 2000 gram/sq.mtr | Dikte | 25-100 mm |
| breedte | 1m 1,2m 1,5m 1,8m 2m of aangepast | Kleuren | rood, grijs, zwart, groen, en customed kleuren |
| Temperatuurbestendigheid | -70C~+1000 C | Maat | wordt aangepast volgens verschillende vormen en grootte van het materiaal |
| Stoffen voor | verwijderbare thermische isolatiestootkussens, jasjes | Goede eigenschappen | uitstekend isolatie, water en olieondoordringbaar maken, gemakkelijk schoon te maken |
| Toepassing 1 | hittebehoud en isolatie op pijpen, elleboog, flens, T-stukken | Toepassing 2 | chemische reactoren, turbinekostuums, hitteuitwisselingen, uitlaatpijp |
| Markeren | 1000°C Temperature Resistant Thermal Insulation Fabric,Water and Oil Resistant Glass Fiber Fabric,Customizable Sizes Insulation Blanket |
||
Productomschrijving
Heat-insulating Jackets & Removable Cover Systems
Silicone Rubber Coated Glass Fabric for Reusable Insulation Blankets & Pads. Customized reusable fiberglass thermal cover removable insulation jackets constructed with glass fiber and high-temperature resistant aluminum foil or silicone cloth. The three-layer design includes inner, insulation, and protective layers, capable of withstanding temperatures up to 1000°C.
Key Advantages
- Excellent thermal insulation properties
- Water and oil resistant
- Multi-layer protection system
- Anti-corrosion and easy to clean
- Flexible and pollution-free
- Fully customizable to equipment specifications
Applications
- Removable thermal insulation covers and blankets
- Injection molding and extrusion machines
- Molds and dies protection
- Pipe insulation for elbows, flanges, and tees
- Chemical reactor insulation
- Turbine suits for thermal and nuclear power plants
- Gas turbine suits and engine exhaust systems
- Heat exchanger insulation
Fabric Specifications for Thermal Insulation
| Style No. | Base Fabric | Coatings | Color | Weight (g/m²) | Thickness (mm) | Temp. (°C) |
|---|---|---|---|---|---|---|
| GF430P-SI1413 | Fiberglass | Silicone | Silver grey | 510 | 0.4 | 260 |
| GF430P-SI2423 | Fiberglass | Silicone | Silver grey | 560 | 0.45 | 260 |
| GF660P-SI2453 | Fiberglass | Silicone | Silver grey | 960 | 0.76 | 260 |
| GF880P-SI2463 | Fiberglass | Silicone | Silver grey | 1380 | 1.25 | 260 |
| GF600-WS210 | Fiberglass | Weave-locked | Green | 630 | 0.6 | 550 |
| GF800-WS212 | Fiberglass | Weave-locked | Blue | 830 | 0.75 | 550 |
| GF430-PTFE213E | Fiberglass | PTFE | Grey/Black | 530 | 0.45 | 550 |
| GF430-AL1110 | Fiberglass | Aluminum Foil | Silver | 470 | 0.4 | 550 |
| GF430-AL1300 | Fiberglass | Aluminized polymer film | Silver | 450 | 0.4 | 550 |
| TGF1000-GP225 | Fiberglass | Graphite | Black | 1100 | 1.5 | 700 |
| TGF2050-GF235 | Fiberglass | Graphite | Black | 2270 | 3.5 | 700 |
| TGF880-GP225 | Fiberglass | Graphite | Black | 980 | 1 | 700 |
| TGF1000-VE226 | Fiberglass | Vermiculite | Tan | 1080 | 1.5 | 750 |
| TGF1000-CS2110 | Fiberglass | Calcium Silicate | White | 1080 | 1.5 | 700 |
| TGF1000-CS2111 | Fiberglass | Calcium Silicate | Green | 1080 | 1.5 | 700 |
| TGF1000-CS2112 | Fiberglass | Calcium Silicate | Blue | 1080 | 1.5 | 700 |
Geadviseerde Producten

